Maine Beef Producers Association Feeder Calf Sale
Feeder Calves: Peter Dusoe
207-948-3233
pbdusoe@uninets.net
Feeder Calf Sale application form can be downloaded on the forms page.
| No. Head | Weight Range | Avg. Weight | Price Range ($) | Avg. Price ($) |
|---|---|---|---|---|
Steers (Conforming) |
||||
| 6 | 399-485 | 441 | 1.08-1.29 | 1.25 |
| 6 | 502-562 | 540 | 0.88-1.22 | 1.12 |
| 14 | 600-692 | 648 | 0.83-1.49 | 1.12 |
| 6 | 703-790 | 764 | 0.98-1.20 | 1.135 |
| 8 | 818-870 | 834 | 1.16-1.41 | 1.285 |
| 3 | 954-967 | 958 | 1.01-1.06 | 1.04 |
| 1 | 1099 | 1099 | 1.1 | 1.1 |
Non-conforming Males |
||||
| 5 | 352-475 | 420 | 0.73-1.16 | 0.9 |
| 5 | 521-586 | 542 | 0.62-.87 | 0.75 |
| 5 | 611-698 | 643 | 0.67-1.16 | 0.82 |
| 1 | 763 | 763 | 0.86 | 0.86 |
Heifers (Conforming) |
||||
| 9 | 303-499 | 446 | 0.92-1.23 | 1.065 |
| 11 | 503-596 | 560 | 0.92-1.04 | 1.01 |
| 4 | 626-630 | 628 | 0.96-1.02 | 0.975 |
| 9 | 704-798 | 737 | 0.91-1.13 | 0.99 |
| 9 | 802-878 | 836 | 0.89-1.41 | 1.18 |
| 1 | 909 | 909 | 0.92 | 0.92 |
Non-conforming Heifers (Horned) |
||||
| 1 | 669 | 669 | 0.9 | 0.9 |


















